XMW provides a comprehensive line of products for C-Band Pass Filter.


| RF freq. (GHz) | 3.625 – 4.20 |
| LO freq. (GHz) | 5.15 |
| IF freq. (MHz) | 950 – 1525 |
| Noise temperature | 30K typ @+23℃ |
| LO stability | ±5 to ±25 KHz |
| Phase noise | -78dBc/Hz @1KHz
-88dBc/Hz @10KHz -100dBc/Hz @100KHz |
| Input VSWR | 2.2 : 1 |
| Output VSWR | 2.2 : 1 |
| Gain | 62dB typ |
| Output P1dB | +5dBm min |
| RF input level | -30dBm max |
| Image Rejection | 40dBc min |
| Spurious Signal related Power supply related |
-60dBc max @-10dBm |
| Band rejection | R3000IC-5G: 30dB @3.525GHz |
| DC voltage / current | +12 to +24 V / 250mA |
| Input waveguide | CPR-229G |
| Output connector | N-female, F-female |
| Dimension | 148(L) x 99(W) x 70(H) mm |
| Weight | 680g |
| Operating temperature | -40 to 60°C |



