NJT8318F ULTRA COMPACT 8W KU-BAND BLOCK UPCONVERTER
The NJRC NJT8318F ultra compact series 8W Ku-Band BUC is an ultra compact block upconverter that provides up to +39 dBM of Linear RF output power for use on Ku-band satcom networks (14.00 to 14.5 GHz). This compact 8W BUC offers easy installation and setup. The NJRC NJT8318F also includes provisions for a separate AC power supply that accepts input voltages from 90V to 240 VAC. Type “F” connector RF input.

NJT8318F Features
- High Temperature Operating – Operation Garantee Temperature Range: -40 to +75 degree C
- RF Frequency – Standard Ku-band: 14.0 to 14.5 GHz
- High Efficiency Output Power – (8W Model) P1dB: +39 dBm min. over temperature, Power Consumption: 90 W maximum, IM3: -28 dBc @ Pout <= +36 dBm
- FSK Modulation M&C Option
- Smallest Size & Lightest Weight- Dimension: 180 (L) x 130 (W) x 80 (H) mm, Weight: 2.4 kg
Outline Dimensions


| Output Power @ 1dB G.C.P. (P1dB) | 8 Watt 8318: +39 dBm min. over temperature | 16 Watt 8319: +42 dBm min. over temperature | ||
| Linear Gain | 65 dB nom., 59 dB min. | 68 dB nom., 62 dB min. | ||
| Gain Variation over frequency Standard Ku-band: | 5 dBp-p over 500 MHz / 2 dBp-p over 36 MHz | |||
| Universal Ku-band: | 5 dBp-p over 750 MHz / 2 dBp-p over 36 MHz | |||
| Gain Stability over temperature | 2 dBp-p typ., 5 dBp-p maximum | |||
| IM3 | -28 dBc typ., -24 dBc | |||
| @ total power ≦ Pout – 3dB | ||||
| ACPR | -28 dBc typ. @ Pout ≦ Pout – 1dB | |||
| L.O. Phase Noise | -60 dBc/Hz @ 100 Hz | |||
| -70 dBc/Hz @ 1 kHz | ||||
| -80 dBc/Hz @ 10 kHz | ||||
| -90 dBc/Hz @ 100 kHz | ||||
| -100 dBc/Hz @ 1 MHz | ||||
| Input V.S.W.R. | 2 : 1 | |||
| Output V.S.W.R. | 2 : 1 | |||
| DC Power Requirement (1) Voltage Range | +18 to +60 VDC +36 to +60 VDC | |||
| (2) Power Consumption @ No IF Signal | 65 W typ. | 140 W typ. | ||
| @ P1dB | 90 W | 170 W | ||
| Mute | Shut off the HPA in case of L.O. unlocked or no 10 MHz reference signal | |||
| LED Indicator | GREEN: L.O. locked / RED: L.O. unlocked (or no 10 MHz reference signal) | |||
| M&C Function | FSK Modulation M&C: Power Monitor / TX On/Off Control / Alarm … etc | |||
| Temperature Range (ambient) | Operating: | -40 to +75 C (Operation Guarantee) | ||
| -40 to +55 C (Performance Guarantee) | ||||
| Storage: | -40 to +75 C | |||
| Dimension & Housing | 180 (L) x 130 (W) x 80 (H) mm [7.09” (L) x 5.12” (W) x 3.15” (H)] | |||
| without interface connector and screws | ||||
| Weight | 2.4 kg [5.3 lbs] | |||




