Belcom Microwave’s FLAME series of medium power BUCs provides a groundbreaking solution for increased speed and bandwidth.
The FLAME series was crafted with 20 years of engineering experience and is backed by a dedicated support team.
The Belcom team incorporates innovative design with efficient, high turnover manufacturing processes to provide top-caliber products with impressive lead times.
Designed to be simple and robust, FLAME series delivers top performance and is cost effective and reliable
FLAME HIGHLIGHTS
- Competitive pricing
- Output power: 50W
- Avalible in C Standard bands
- Complete 3-years Warranty plan
- Guaranteed 21-day repair cycle
- AC powered
- Operating temperatures: -40ºc to 55ºc
- Synthesized L.O.
LINE UP
| Model | Output Freq. Band
(GHz) |
L.O Freq. | Output Power (W)
Min. over Temp |
DC Power Consumption (W) | Weight (Kg) | IF Conn. |
| BLC-50AC | 5.85-6.425 | 4900 | 50 | 400 | 11.5 | N |
| Part Number: | BLC-50 |
| Manufacturer: | Belcom Microwaves |
| Description: | 67 dB, C Band Block Up Converter |
| Band: | C Band |
| RF frequency: | 5.85 to 6.425 GHz |
| IF frequency: | 950 to 1525MHz |
| LO Frequency : | 4.9 GHz |
| Output Power: | 46.99 dBm |
| Gain: | 67 dB |
| Gain Flatness: | ±0.2 dB |
| Power Consumption: | 400 W |
| AC Voltage: | 90 to 250 VAC |
| Grade: | Commercial |
| Connector: | N Type |
| Dimension: | 268 x 228 x 245 |
| Impedance: | 50 Ohms |
| VSWR: | 2.00:1 |
| Waveguide | CPR137 |
| Weight: | 11.5 kg |
| DC Voltage: | 37 to 60 VDC |
| Operating Temperature: | -40 to 55 Degree C |
| Phase Noise: | 75 to 95 dBc/Hz |
| Spurious: | -55 dBc |


