NJR2536H KU-BAND PLL LNB
This unit is a low noise amplifier and a block downconverter (internal reference) for use in KU-Band VSAT remote RF terminals
RF Frequency: 12.25 to 12.75 GHz
Local Frequency: 11.3 GHz
Local Stability: +/-10 ppm
IF Frequency: 950 to 1,450 MHz
IF Connector: F-type
| Parameter | Value |
| Frequency band | 12.25 to 12.75 GHz |
| Input waveguide flange | WR 75 |
| Input V.S.W.R. | 2.5:1 typical |
| Noise figure (Ta=+25 C) | 0.8 typical 1.2 dB max. |
| Output frequency | 0.95 to 1.45 GHz |
| Conversion gain | 55 dB typical @ +25C
60 dB typical |
| Conversion gain variation (Ta=+25C) | 2 dB max. in any 50 MHz segment over frequency band |
| IM3 | 45 dBc min. |
| Local oscillator frequency stability (Ta= -40 to +60 C) | 11.30 GHz +/- 10 ppm |
| Image rejection | 45 dB min. |
| Output V.S.W.R. | 2.3:1 max. |
| Power requirement | +15 to +24 V |
| Current drain | 250 mA typical 300
mA max. |
| Phase noise | -70 dBc/Hz@100 Hz
-80 dBc/Hz@1 KHz |
| Parameter | Value |
| Operating temperature range | -40 to +60 C |
| Storage temperature | -40 to +80 C |
| Humidity | 100 %Rh (max) |
| Vibration | G=5 (f=50±2Hz, t=5 min, Direction; X,Y,Z) |
| Shock | G=15 (Direction; X,Y,Z) |
| RF input power | -10 dBm (@ CW) |
| Supply voltage | +28 VDC |


