The iQ Desktop is part of iDirect’s DVB-S2*/S2X* remote series based on a future-proof hardware with software-defined architecture for maximum flexibility and expansion. The iQ Desktop is highly scalable and ideal for broadband access and small enterprise applications and is compatible on both Evolution® and iDirect Velocity®.
Features:
- DVB-S2* (up to 45Msps) / DVB-S2X* (up to 100 Msps) outbound
- MODCODs up to 256APSK
- Adaptive TDMA return channel
- Dual GigE ports:1 for user traffic and 1 for mgmt. traffic
- 10 and 50MHz reference for BUC compatibility
- 256-bit AES link encryption*
Network Configuration | |||
Network Topology | DVB-S2*/S2X with Adaptive TDMA Returns | ||
Downstream | Upstream | ||
DVB-S2X/ACM | DVB-S2*/ACM | Adaptive TDMA | |
Modulation | QPSK, 8PSK, 16APSK, 32APSK, 64APSK, 128APSK, 256APSK | QPSK, 8PSK, 16APSK, 32APSK | BPSK, QPSK, 8PSK |
Symbol Rates | 5 to 119 Msps | 1 to 45 Msps | 128 ksps to 7.5 Msps |
Interfaces | |||
SatCom Interfaces | Tx: L-band/F-Type, 950-2400 MHz, 0dBm/-35dBm, 75Ω
Rx: L-band/F-Type, 950-2150MHz, 75 Ω RF Power Transmit: Pmax of +0 dBm to Pmin of -35 dBm RF Power Receive: Max composite wide band receive level: a) -5 dBm for symbol rates ≤ 45 Msps b) 10 dB above wanted signal power level for symbol rates > 45 Msps Minimum Receive Level: -115+10*log (Fsym(sps)) single carrier
|
||
Available BUC Power (IFL) | +24V, 2.0A** max available @ connector Tx Out | ||
Available LNB Power (IFL) | 13, 18, 21V @ 0.5A**, 22kHz tone @ connector Rx in | ||
Data Interfaces | LAN: Two 10/100/1000 Mbps Ethernet | ||
I/O | RJ45 Console | ||
Protocols Supported | TCP, UDP, ICMP, DHCP, NAT/PAT, DNS, ROHCv2, RIPv2, IGMPv2, IGMPv3, ICMP, IPv4 (IPv6 over L2oS), L3 | ||
Traffic Engineering | QoS, CIR (Static and Dynamic) | ||
Licensable Features | Inbound throughput, 256-bit AES Encryption* | ||
Mechanical/Environmental | |||
Size | W 4.78 cm (1.88 in) x D 11.43 cm (4.5 in) x H 18.26 cm (7.19 in) | ||
Weight | 0.37 kg, (0.83lb) | ||
Operating Temperature | 0° to 40°C (32° to 104°F), 0° to 35°C (32° to 95°F) at 10,000 ft | ||
Storage Temperature | -40° to +85°C (-40° to +185°F) | ||
Operating Humidity | 10-90% non-condensing | ||
Storage Humidity | 5-95% non-condensing | ||
Input Voltage | 100-240 VAC, 50-60Hz | ||
Certifications | FCC, CE, TUV, and RoHS Compliant |
** Feature is release dependent
**Combined Tx & Rx power not to exceed 50W